Trace Metals Analysis
Product Specifications |
|
| Assay as Isopropyl Alcohol | 99.99% |
| Color (APHA), maximum | 5 |
| Acidity, as HAC, maximum | 0.001% |
| Water, maximum | 0.05% |
| Chloride, maximum | 10 PPB |
| Sulfate, maximum | 10 PPB |
| Phosphate, maximum | 10 PPB |
| Particles, >= 0.5 microns | 40 max |
Trace Element |
Maximum, PPT |
| Aluminum | 100 |
| Antimony | 100 |
| Arsenic | 500 |
| Barium | 100 |
| Berylium | 100 |
| Bismuth | 100 |
| Boron | 500 |
| Cadmium | 100 |
| Calcium | 500 |
| Chromium | 100 |
| Cobalt | 100 |
| Copper | 100 |
| Gallium | 100 |
| Germanium | 100 |
| Gold Iron | 100 |
| Lead | 100 |
| Lithium | 100 |
| Magnesium | 100 |
| Manganese | 100 |
| Molybdenum | 100 |
| Nickel | 100 |
| Niobium | 100 |
| Potassium | 500 |
| Silver | 100 |
| Sodium | 500 |
| Strontium | 100 |
| Tantalum | 100 |
| Thallium | 100 |
| Tin | 100 |
| Titanium | 100 |
| Vanadium | 100 |
| Zinc | 500 |
| Zirconium | 100 |
Note: Analytical data provided by Chemtrace Labs. Revised December 2005.
*Although our specification is exceptionally low, the majority of the elements typically test even lower at levels below 10 PPT (parts per trillion).